blob: cd9da0228864d08ab16d9cd8a8e5482f2962d84c [file] [log] [blame]
<?xml version="1.0" encoding="utf-8"?>
<!-- Copyright © 2013 Apple Inc. All rights reserved. -->
<svg xmlns="http://www.w3.org/2000/svg" id="root" version="1.1" viewBox="0 0 32 32">
<path fill="rgb(48, 48, 48)" d="M 2.664062 22.03125 L 7.722656 19.105469 C 8.414062 18.707031 9.300781 18.949219 9.699219 19.636719 C 10.097656 20.328125 9.855469 21.203125 9.167969 21.601562 L 4.113281 24.527344 C 3.421875 24.925781 2.542969 24.691406 2.144531 24 C 1.746094 23.3125 1.972656 22.429688 2.664062 22.03125"/>
<path fill="rgba(48, 48, 48, 0.87)" d="M 7.464844 27.890625 L 10.390625 22.828125 C 10.789062 22.136719 11.671875 21.902344 12.363281 22.300781 C 13.054688 22.699219 13.285156 23.578125 12.886719 24.269531 L 9.972656 29.328125 C 9.574219 30.019531 8.691406 30.257812 8 29.859375 C 7.308594 29.460938 7.066406 28.582031 7.464844 27.890625"/>
<path fill="rgba(48, 48, 48, 0.75)" d="M 14.550781 30.5625 L 14.554688 24.71875 C 14.554688 23.921875 15.199219 23.269531 16.003906 23.277344 C 16.800781 23.277344 17.4375 23.917969 17.4375 24.71875 L 17.445312 30.554688 C 17.445312 31.351562 16.800781 32 16 32 C 15.199219 31.996094 14.550781 31.359375 14.550781 30.5625"/>
<path fill="rgba(48, 48, 48, 0.64)" d="M 21.605469 22.816406 L 24.527344 27.886719 C 24.925781 28.574219 24.6875 29.457031 23.996094 29.855469 C 23.304688 30.253906 22.429688 30.015625 22.03125 29.328125 L 19.105469 24.277344 C 18.703125 23.578125 18.941406 22.699219 19.632812 22.300781 C 20.324219 21.902344 21.207031 22.125 21.605469 22.816406"/>
<path fill="rgba(48, 48, 48, 0.53)" d="M 24.265625 19.101562 L 29.324219 22.027344 C 30.011719 22.425781 30.25 23.308594 29.855469 24.003906 C 29.457031 24.695312 28.578125 24.925781 27.882812 24.519531 L 22.824219 21.609375 C 22.132812 21.207031 21.898438 20.332031 22.296875 19.640625 C 22.695312 18.949219 23.574219 18.703125 24.265625 19.101562"/>
<path fill="rgba(48, 48, 48, 0.45)" d="M 24.707031 14.550781 L 30.550781 14.554688 C 31.347656 14.554688 32 15.203125 32 16.003906 C 32 16.800781 31.351562 17.4375 30.550781 17.4375 L 24.714844 17.449219 C 23.917969 17.449219 23.273438 16.800781 23.273438 16.003906 C 23.273438 15.207031 23.910156 14.554688 24.707031 14.550781"/>
<path fill="rgba(48, 48, 48, 0.37)" d="M 22.820312 10.390625 L 27.878906 7.46875 C 28.570312 7.070312 29.457031 7.3125 29.855469 8 C 30.253906 8.691406 30.011719 9.566406 29.320312 9.964844 L 24.269531 12.890625 C 23.578125 13.289062 22.699219 13.054688 22.296875 12.363281 C 21.898438 11.675781 22.128906 10.792969 22.820312 10.390625"/>
<path fill="rgba(48, 48, 48, 0.31)" d="M 19.097656 7.734375 L 22.023438 2.667969 C 22.421875 1.980469 23.308594 1.746094 24 2.144531 C 24.691406 2.539062 24.921875 3.421875 24.523438 4.109375 L 21.609375 9.171875 C 21.210938 9.863281 20.328125 10.097656 19.636719 9.699219 C 18.945312 9.300781 18.699219 8.421875 19.097656 7.734375"/>
<path fill="rgba(48, 48, 48, 0.25)" d="M 14.550781 7.289062 L 14.554688 1.445312 C 14.554688 0.648438 15.203125 0 16 0 C 16.796875 0 17.4375 0.640625 17.433594 1.4375 L 17.441406 7.277344 C 17.445312 8.082031 16.796875 8.722656 16 8.722656 C 15.203125 8.726562 14.550781 8.089844 14.550781 7.289062"/>
<path fill="rgba(48, 48, 48, 0.22)" d="M 9.96875 2.660156 L 12.886719 7.722656 C 13.285156 8.414062 13.046875 9.300781 12.359375 9.699219 C 11.667969 10.097656 10.792969 9.859375 10.394531 9.171875 L 7.464844 4.113281 C 7.066406 3.421875 7.304688 2.542969 7.996094 2.140625 C 8.6875 1.742188 9.570312 1.972656 9.96875 2.660156"/>
<path fill="rgba(48, 48, 48, 0.19)" d="M 4.105469 7.460938 L 9.167969 10.390625 C 9.859375 10.789062 10.097656 11.671875 9.695312 12.363281 C 9.296875 13.054688 8.417969 13.285156 7.726562 12.886719 L 2.667969 9.972656 C 1.976562 9.574219 1.742188 8.691406 2.140625 8 C 2.539062 7.308594 3.417969 7.066406 4.105469 7.460938"/>
<path fill="rgba(48, 48, 48, 0.17)" d="M 1.433594 14.550781 L 7.277344 14.558594 C 8.074219 14.558594 8.722656 15.203125 8.722656 16 C 8.722656 16.796875 8.078125 17.4375 7.28125 17.441406 L 1.441406 17.445312 C 0.644531 17.445312 -0.00390625 16.796875 -0.00390625 16 C 0 15.203125 0.632812 14.550781 1.433594 14.550781"/>
</svg>