blob: d6cf2257522850110a1bd0079b299e377eb0ccfc [file] [log] [blame]
<?xml version="1.0" encoding="utf-8"?>
<!-- Copyright © 2013 Apple Inc. All rights reserved. -->
<svg xmlns="http://www.w3.org/2000/svg" id="root" version="1.1" viewBox="0 0 32 32">
<path fill="rgb(48, 48, 48)" d="M 1.433594 14.554688 L 7.277344 14.554688 C 8.078125 14.554688 8.726562 15.203125 8.726562 16 C 8.726562 16.796875 8.078125 17.4375 7.28125 17.4375 L 1.441406 17.441406 C 0.644531 17.441406 0 16.796875 0 16 C 0 15.203125 0.636719 14.554688 1.433594 14.554688"/>
<path fill="rgba(48, 48, 48, 0.87)" d="M 2.664062 22.03125 L 7.726562 19.109375 C 8.417969 18.710938 9.300781 18.949219 9.699219 19.640625 C 10.097656 20.332031 9.859375 21.207031 9.167969 21.605469 L 4.117188 24.527344 C 3.425781 24.925781 2.542969 24.695312 2.144531 24.003906 C 1.746094 23.3125 1.972656 22.429688 2.664062 22.03125"/>
<path fill="rgba(48, 48, 48, 0.75)" d="M 7.464844 27.886719 L 10.390625 22.828125 C 10.789062 22.136719 11.671875 21.898438 12.363281 22.304688 C 13.054688 22.703125 13.285156 23.578125 12.886719 24.269531 L 9.972656 29.328125 C 9.574219 30.019531 8.691406 30.257812 8 29.859375 C 7.308594 29.453125 7.066406 28.578125 7.464844 27.886719"/>
<path fill="rgba(48, 48, 48, 0.64)" d="M 17.445312 24.707031 L 17.441406 30.558594 C 17.441406 31.355469 16.792969 31.996094 15.996094 31.996094 C 15.199219 31.996094 14.558594 31.355469 14.558594 30.558594 L 14.550781 24.722656 C 14.550781 23.917969 15.199219 23.273438 15.996094 23.273438 C 16.792969 23.273438 17.445312 23.910156 17.445312 24.707031"/>
<path fill="rgba(48, 48, 48, 0.53)" d="M 21.605469 22.820312 L 24.523438 27.882812 C 24.921875 28.570312 24.6875 29.453125 23.996094 29.859375 C 23.308594 30.257812 22.429688 30.019531 22.03125 29.320312 L 19.105469 24.269531 C 18.707031 23.578125 18.941406 22.703125 19.632812 22.304688 C 20.324219 21.90625 21.207031 22.128906 21.605469 22.820312"/>
<path fill="rgba(48, 48, 48, 0.45)" d="M 24.265625 19.101562 L 29.324219 22.023438 C 30.015625 22.421875 30.253906 23.3125 29.855469 24.003906 C 29.453125 24.695312 28.574219 24.917969 27.882812 24.519531 L 22.824219 21.613281 C 22.132812 21.214844 21.898438 20.332031 22.296875 19.640625 C 22.695312 18.949219 23.574219 18.703125 24.265625 19.101562"/>
<path fill="rgba(48, 48, 48, 0.37)" d="M 24.707031 14.554688 L 30.554688 14.554688 C 31.351562 14.554688 32 15.203125 32 16 C 32 16.796875 31.351562 17.4375 30.554688 17.4375 L 24.714844 17.441406 C 23.917969 17.441406 23.273438 16.796875 23.273438 16 C 23.273438 15.203125 23.910156 14.554688 24.707031 14.554688"/>
<path fill="rgba(48, 48, 48, 0.31)" d="M 22.816406 10.390625 L 27.882812 7.46875 C 28.574219 7.070312 29.457031 7.308594 29.855469 8 C 30.253906 8.691406 30.015625 9.566406 29.324219 9.964844 L 24.269531 12.894531 C 23.582031 13.292969 22.699219 13.054688 22.300781 12.363281 C 21.902344 11.671875 22.128906 10.789062 22.816406 10.390625"/>
<path fill="rgba(48, 48, 48, 0.25)" d="M 19.101562 7.734375 L 22.027344 2.675781 C 22.425781 1.984375 23.308594 1.746094 24 2.144531 C 24.691406 2.542969 24.921875 3.417969 24.523438 4.109375 L 21.609375 9.167969 C 21.210938 9.867188 20.328125 10.097656 19.636719 9.699219 C 18.945312 9.300781 18.703125 8.425781 19.101562 7.734375"/>
<path fill="rgba(48, 48, 48, 0.22)" d="M 17.445312 1.433594 L 17.441406 7.277344 C 17.441406 8.074219 16.792969 8.722656 15.996094 8.722656 C 15.199219 8.722656 14.558594 8.078125 14.558594 7.28125 L 14.550781 1.4375 C 14.550781 0.644531 15.199219 -0.00390625 15.996094 -0.00390625 C 16.792969 -0.00390625 17.445312 0.636719 17.445312 1.433594"/>
<path fill="rgba(48, 48, 48, 0.19)" d="M 9.96875 2.660156 L 12.886719 7.726562 C 13.285156 8.417969 13.050781 9.300781 12.359375 9.699219 C 11.667969 10.097656 10.789062 9.859375 10.394531 9.167969 L 7.46875 4.113281 C 7.070312 3.425781 7.304688 2.542969 7.996094 2.144531 C 8.6875 1.746094 9.570312 1.972656 9.96875 2.660156"/>
<path fill="rgba(48, 48, 48, 0.17)" d="M 4.109375 7.460938 L 9.167969 10.390625 C 9.859375 10.789062 10.097656 11.671875 9.699219 12.363281 C 9.296875 13.054688 8.417969 13.285156 7.726562 12.886719 L 2.667969 9.972656 C 1.976562 9.574219 1.742188 8.691406 2.140625 8 C 2.539062 7.308594 3.417969 7.0625 4.109375 7.460938"/>
</svg>